Pocket-sized Trees
Download printable PDF
Botanical Name |
Mutual Proper name |
Size & Comments |
Acer buergeranum | Trident Maple | 15-20′ h x w |
Acer circinatum | Vine Maple | 12-15′ h x 10′ w, native, prefers pm shade |
Acer glabrum | Rocky Mount Maple | xx-25′ h x fifteen’ west |
Acer grandidentatum ‘Schmidt’ | Rocky Mountain Glow Big Tooth Maple | 20-25′ h x 15′ w, heat/drought tolerant |
Acer griseum | Paperbark Maple | 25′ h 10 xx’ west, amazing bark and autumn color |
Acer japonicum | Total Moon Maple | twenty’h x 25′ w |
Acer palmatum | Japanese Maple | 15-25′ h x w (variable)- many cultivars |
Acer shirasawanum ‘Autumn Moon’ | Autumn Moon Fullmoon Maple | 8-15′ h x w – gilded/chartruese/pink foliage |
Acer tataricum ssp. ginnala | Amur Maple | 15-twenty’ h ten 15′ w, red samaras in summer & autumn colour, heat/drought tolerance |
Albizia julibrissin ‘EH Wilson’ | Mimosa or Silk Tree | xx-35′ h x w, extra hardy course |
Amelanchier grandiflora (similar ‘Autumn Brilliance’ & ‘Princess Diana’) | Serviceberry | fifteen-xx’ h x 15′ w, early white flwrs, dandy autumn color, birds love berries |
Amelanchier laevis ‘Spring Flurry’ | Spring Flurry Serviceberry | 28′ h ten xx’ w, good tree grade |
Betula nigra ‘Piddling Male monarch’ | Trick Valley Dwarf River Birch | 10’h 10 12’w |
Carpinus caroliniana ‘Native Flame’ | American Hornbeam | 20-30’h ten 20′ w, slow growing, tolerant of wet soil |
Carpinus japonica | Japanese Hop Hornbeam | 15-xxx’h ten due west, slow growing, hop-like seed pods |
Cercis canadensis ‘Ace of Hearts’ | Dwarf Eastern Redbud | 9-12′ h 10 12-15′ west |
Cercis canadensis (including ‘Forest Pansy’) | Eastern Redbud and Purple Leaved form | twenty-25′ h x w |
Cercis can. ssp. texensis (similar ‘Alba’, ‘Merlot’ & ‘Oklahoma’) | Texas Redbud | 20′ h x 25′ westward, ‘Merlot’ is xviii’h 10 20′ west, meliorate species for our climate |
Cercis occidentalis | Western Redbud | fifteen’ h ten x’w, heat/drought tolerant big shrub |
Chilopsis linearis (like ‘Bubba’ and ‘Burgundy’) | Desert Willow | 15-20′ h x w, super rut/drought/deer resistance, showy blooms all summer |
Chionanthus retusus | Chinese Fringe Tree | 15-xx h 10 20-25′ due west, tardily spring flower, peeling bark |
Chionanthus r. ‘Tokyo Tower’ | Columnar Chinese Fringe Tree | xv-20′ h x ten’ w, white blooms late spring/blueish berries |
Chitalpa tashkentensis ‘Pink Dawn’, ‘Morning Cloud’ | Chitalpa | xv-20′ h ten westward, heat/drought tolerant, blooms all summer |
Cornus florida | Flowering Eastern Dogwood | fifteen-25′ h x w, depends on the cultivar |
Cornus kousa | Chinese Kousa Dogwood | 15-25′ h ten w, depends on the cultivar, more estrus tolerant/affliction resistant |
Cornus mas | Cornelian Cherry | 18-20′ h x 22′ west, very early yellow flwrs, red fruits in fall/wintertime |
Cornus 10 ‘Eddie’southward White Wonder’ | Eddie’south White Wonder Dogwood (C. nuttallii x C. florida) | 25′ h x 20′ w, amend estrus tolerance, huge flwrs |
Cornus x ‘Venus’ | Venus Dogwood (C. nuttallii x C. kousa) | 25 h x 20′ w, better heat tolerance, huge flwrs |
Cotinus coggygria ‘Regal Purple’ | Royal Imperial Smoketree | 12-xv’ h x w, can be pruned into a single/multi tree |
Cotinus coggygria x obovatus ‘Grace’ | Grace Smoketree | 12-fifteen’ h x west |
Crataegus crus-galli 5. inermis ‘Cruzam’ | Crusader Thornless Hawthorn | 15-20′ h x w, broadly rounded, white flwrs, red berries |
Crataegus laevigata ‘Paul’due south Ruby-red’ | Paul’s Scarlet Hawthorn | 22’h x xx’w, showy magenta blooms leap, cherry berries |
Crataegus l. ‘Crimson Cloud’ | Crimson Cloud Hawthorn | 25′ h 10 18’w, dark pink flwrs, crimson berries, wavy branches |
Crataegus five. ‘Winter King’ | Winter Rex Thornless Hawthorn | 20′ h 10 25′ w, vase shape, thornless |
Davidia involucrata | Dove/Hankerchief Tree | 20-25′ h x 15′ w, late spring blooms w/unusually large white bracts, rust colored berries |
Elaeagnus angustafolia | Russian Olive | xv-20’h ten w, tolerant of oestrus, drought & range of poor soils |
Fagus sylvatica ‘Weeping Purple’ | Purple Weeping Beech | ten’h 10 15’w |
Fraxinus excelsior ‘Aureafolia’ | Golden Desert European Ash | twenty’ h x 18’w, yellow stems/bawl, aureate leafage leap/autumn |
Ginkgo b. ‘Mariken’ | Dwarf Ginkgo | 2-3’h ten 3-half dozen’ west, male, gold fall color, natural bonsai |
Ginkgo b. Chase Manhattan’ | Dwarf Ginkgo | 3′ h x w, deadening growing, perfect for rock garden, golden in autumn |
Ginkgo b. ‘Mariken’ | Dwarf Ginkgo | two-3’h x 3-6′ due west, male, gilt fall colour, natural bonsai |
Hamamelis ten intermedia | Witch Hazel | 10-12’h 10 w, unique winter bloom + fall colour |
Heptacodium miconoides | Seven-Son Flower | 15’h x w, tardily summertime bloom, peeling bark, all-time with pm shade |
Hibiscus syriacus | Rose of Sharon | 8-12’h x vi-x’westward, can be pruned into a tree, summertime bloom |
Koelreuteria paniculata | Goldenrain Tree | 25-30’h x w, xanthous summer bloom |
Laburnum x watereri ‘Vossii’ | Vossii Goldenchain Tree | 25’h 10 20’w, vase shaped, yellowish flowers |
Lagerstroemia varieties | Crepe Myrtle | 12-25’h x west, size is cultivar dependent, summer flower + fall color |
Maackia amurensis ‘Starburst’ | Starburst Amur Maackia | 25’h x xx’west, vase shaped, early summertime bloom, nitrogen fixer |
Magnolia acuminata ‘Yellowish Bird’ | Xanthous Bird Magnolia | 25-forty’h 10 twenty-25’due west |
Magnolia x (similar ‘Genie’ and ‘Susan’) | Hybrid Deciduous Magnolia | 10’h x 6-ten’w, size is dependent on cultivar |
Magnolia loebneri ‘Leonard Messel’ | Leonard Messel Magnolia | 20’h ten w, pink flwrs |
Magnolia sieboldii | Oyama Magnolia | x-xx’ h x 15-20′ westward, stunning ivory flwrs w/cherry-red stamens, pendulent reddish seed pods follow |
Magnolia stellata (many varieties) | Star Magnolia | 15’h x ten’w, shrubby habit |
Malus spp. (and varieties….so many) | Crab Apple | 10-25’h x w, size is cultivar dependent, spring bloom, autumn berries |
Morus alba ‘Chaparral’ | Chaparral Weeping Fruitless Mulberry | 12’h x xvi’westward, tolerant of harsh conditions |
Nyssa sylvatica | Blackness Tupelo, Sour Gum | xxx-35’h x twenty’westward but Boring, tolerant of poor drainage, Reddish fall color |
Oxydendrum arboreum | Sourwood | xx-xxx’h 10 15’w, tardily summer bloom, red fall color |
Parrotia persica | Persian Ironwood | 25-30’h x 20’w, rainbow fall color |
Parrotia p. ‘Vanessa’ | Colunmar Western farsi Ironwood | 15-xxx’h ten 10’w, boring growing, tighter form |
Physocarpus opulifolius ‘Summerwine’, ‘Coppertina’ | Ninebark (Tree-form) | 6-10+’ h x vi-8′ w, nighttime leaf, jump blooms, exfoliating bark (shown off in standard form) |
Pistacia chinensis (including ‘Keith Davey’ male person strain) | Chinese Pistache | 30’h x west, oestrus/drought tolerant, adept autumn color |
Populus tremuloides | Quaking Aspen | 30’h ten xv’due west |
Prunus cerasifera ‘Purple Pony’ | Dwarf Purple Leaf Plum | 12-15’h x w, NO fruit! |
Prunus c. ‘Carmine Pointe’ | Columnar Majestic Foliage Plum | 20-25’h 10 ten’w, white spring blooms, marron fruit |
Prunus cerasifera ‘Krauter Vesuvius’ | Krauter Vesuvius Purple Leaf Plum | 20’h 10 xv’w |
Prunus sargentii ‘Columnaris’ | Columnar Sargent Cherry | 35’h x 15’w |
Prunus serrulata (like ‘Kwanzan’ & ‘Majestic Burgundy’) | Flowering Cherry | xx-30’h x 15-25’w depending on variety |
Prunus 10 ‘Snofozam’ | Snowfall Fountains Weeping Blood-red | 12’h x w |
Prunus subhirtella ‘Pendula Plena Rosea’ | Double Weeping Cerise | 25’h x west, can be pruned to stay smaller |
Prunus virginiana (including ‘Canada Red’) | Chokecherry (and Scarlet-Leafage Chokecherry) | 25’h x 20’w, foliage emerges light-green and matures to burgundy |
Prunus x yedoensis ‘Akebono’ | Akebono Cerise | 25’h x due west |
Punica granatum | Pomegranate | 10-15’h 10 w, tin exist pruned into a tree |
Pyrus c. ‘Jaczam’ | Jack Dwarf Flowering Pear | 16’h x 10’w |
Rhamnus f. ‘Asplenifolia’ (tree grade) | Fernleaf Alder Buckthorn | 10-15’h x 6-10’w, ferny leaf turns aureate in fall + berries |
Rhamnus purshiana | Cascara | 15-30’h 6-10’w, highly adaptable, birds love berries |
Salix caprea ‘Pendula’ | Weeping Pussy Willow | 6-8′ h x w |
Sorbus aucuparia | European Mountain Ash | 35’h x 20’w, abundant cerise-orange fruit in fall |
Stewartia pseudocamellia | Japanese Stewartia | 25-30’h x 15-20’w, needs pm shade |
Styrax j. ‘Fragrant Fountain’ | Weeping Japanese Snowbell | 6-10’h x 5-8’due west, fragrant late spring bloom, gold in fall |
Styrax japonicus (including ‘Pink Chimes’) | Japanese Snowbell | 23-30’h x due west (15’hxw for Pink Chimes) |
Styrax obassia | Fragrant Snowbell | 25’h x twenty’west, larger get out and flwrs than S. japonicus |
Syringa pekinensis (like ‘Prc Snow’ & ‘Zhang Zhiming’) | Prc Snow & Beijing Gold Chinese Tree Lilac | 20’h x w, late spring bloom attracts pollinators, cool bark |
Syringa reticulata ‘Ivory Silk’ | Ivory Silk Tree Lilacs | xx’h 10 15’w |
Vitex agnus castus | Chaste Tree | 12-15’h x w shrub, upwards to twenty’ for tree, reliably deer resistant |
Ulmus propinqua ‘JFS-Bieberich’ | Emerald Sunshine Elm | 35’h x 25’w, vase shaped, beetle/disease resistant |
Zelkova serrata ‘City Sprite’ & ‘Schmidtlow’ | City Sprite and Wireless Dwarf Zelkova | 24’h x 18’w / 24’h x 36’west respectively |
BROADLEAF EVERGREENS | ||
Arbutus unedo | Strawberry Tree | ten-15’h ten w (half dozen-viii’ for ‘Compacta’) |
Arctostaphylos spp. (like ‘Austin Griffiths, ‘Lester Rowntree’ and ‘Dr. Hurd’) | Manzanita | eight-12+’ h x w, depends on cultivar |
Camellia japonica | Japanese Camellia | with patience can exist pruned into a tree |
Eucalyptus spp. (like E. stellulata & Due east. coccifera) | Eucalyptus | 15-25’h 10 10-15’w |
Fremontodendron californicum | California Flannel Bush | 15’h x west, super droughty/deer resistant, large yellowish blooms |
Laurus nobilis | Bay Laurel | 12-30’h x 10-15’westward, classic cooking herb |
Leptospermum namadgiensis | Hardy Tea Tree | can be pruned into a tree |
Magnolia grandiflora ‘Little Jewel’ (and others) | Little Precious stone Magnolia | 20-25’h x 10-15’west |
Olea europea ‘Arbequina’ | Arbequina Olive | 10-15’h x due west, hardiest for our area, self-fertile |
Osmarea ten burkwoodii (aka Osmanthus) | Faux Holly | 6-8′ h 10 w, can be pruned into a tree |
Quercus chrysolepis/wislizenii | Canyon/Interior Live Oak | xv-45+’h x w, slow growing native |
Quercus suber | Cork Oak | 40-70’h 10 w but SLOWLY |
Umbellularia californica | California Bay Laurel | viii-xxx’h x westward, slow native (larger at declension) |
Sumber: https://roguevalleynursery.com/plantlists/other-plant-lists/small-trees